| We also deliver to the following facilities | |
| Abanks Mortuary & Crematory | Alabama Children's Hospital |
| Alabama Hospital Association | Alabama Internal Medicine |
| Alabama Living Center | Angwin Mortuary |
| Apothecary Medical Center East | Arrington Funeral Home |
| Ashton Gables In Riverchase | Bankhead Towers |
| Baptist Health Center | Baptist Health System |
| Baptist Med Center-Montclair | Bell Funeral Home |
| Beverly Health & Rehab Center | Beverly Health Care Center |
| Beverly Healthcare | Birmingham Building Trades |
| Birmingham Mortuary | Brookwood Medical Center |
| Bushelon Funeral Home | Callahan Eye Foundation |
| Cancer Treatment Center | Carraway Medical Center |
| Carraway Methodist Med Center | Center For Psychiatric Med. |
| Cherry Hill Health Care Center | Children's Behavioral Health |
| Children's Harbor Family | Children's Harbor Family Ctr |
| Children's Hospital | Children's Hospital - Poison |
| Children's South Pediatric | Columbia Cottage |
| Consult America East Haven | Cooper Green Hospital |
| Country Cottages Hoover | Davenport & Harris Funeral Hm |
| Earnest Johnson Funeral Home | East Side Funeral Home |
| Eastview Health Care | Elmwood Chapel Pre-Arrangement |
| Episcopal Place Apartments | Estes Nursing Facilities |
| Fairhaven Nursing Home | Fairview Health & Rehab Center |
| Faith Assisted Living | Faush-Metropolitan Manor Apt. |
| Forestdale Health Care Center | Galleria Oaks Guest Home |
| Galleria Woods Retirement | Golden Years Assisted Living |
| Greenbriar At The Altmont | Grey's Memorial Funeral Home |
| Health Care Risk Management | Healthsouth - Outpatient |
| Healthsouth Corp | Healthsouth Lakeshore Rehab |
| Healthsouth Metro West | Healthsouth/UAB Gamma Knife |
| Hearthstone At Grayson Valley | Henderson Funeral Home |
| Hillcrest Behavioral Health | Integrated Health Service |
| Jackson Home For The Elderly | Jefferson County Home Ketona |
| Jefferson Memorial Funeral | Johns-Ridouts Southside Chapel |
| Johnson's Domiciliary | Kirklin Clinic At Acton Road |
| Kirksey's Mortuary | Kirkwood By The River |
| Lake Villa Independent | Lakeshore Carraway Rehab Unit |
| Lakeshore Memorial Chapel | Lakeview Long Term & Skilled |
| Lett Funeral Home | Loving Care Retirement Home |
| Medical Center East | Methodist Home For Aging |
| Mount Royal | Mountainview Health Care Ctr |
| Mullins Metropolitan | New Pilgrim Towers Apartments |
| Noland Health Service | Oakland Cemetery |
| Out Patient Services East | Park At Riverchase |
| Parker Funeral Service | Patrician Assisted Living |
| Poole Funeral Chapel | Presbyterian Manor Apartments |
| Princeton Hospital | Princeton Towers II |
| Rehabilitation & Healthcare | Ridout's Brown Elmwood Chapel |
| Ridout's Brown Service/Roebuck | Ridout's Valley Chapel |
| Riverchase Health Care Center | Roberts Funeral Home / Central |
| Roberts Funeral Home / Ensley | Roebuck East Chapel |
| Scott-Mc Pherson Funeral Home | Shortridge Funeral Home |
| Smith & Gaston | Smiths Rest Home |
| Somerby At University Park | South Haven Nursing Home |
| Southgate Village | St. Martin's In The Pines |
| St. Vincent's Hospital | Summerset Home |
| Sunnyside Elderly Care | Town Village Vestavia Hills |
| UAB Health System | UAB Healthfinder |
| University Hospital - UAB | VA Hospital |
| Valhalla Funeral Home | Valley Chapel |
| Victory Place Retirement Cmnty | Villa Maria |
| Whispering Meadows |
|
|
Sandy's Flowers 1482 Pearson S.W. Birmingham AL 35211 (205) 925-2213 (800) 226-7905 http://www.sandysfloral.com |
|
|
CART